29th March - 5th April | £1,400 per week |
5th April - 19th April | £1,500 per week |
19th April - 24th May | £1,400 per week |
24th May - 12th July | £1,800 per week |
12th July - 30th August | £3,000 per week |
30th August - 27th Sept | £1,800 per week |
27th Sept - 18th October | £1,400 per week |
18th October - 1st November | £1,500 per week |
28th March - 11th Apr | £1,600 per week |
11th April - 23rd May | £1,475 per week |
23rd May - 11th July | £1,900 per week |
11th July - 29th August | £3,000 per week |
29th August - 26th Sept | £1,900 per week |
26th Sept - 17th October | £1,475 per week |
17th October - 31st October | £1,600 per week |
We are happy to quote in Euros on request.
We accept transfers of either Sterling or Euros directly into our respective accounts.
A 25% deposit is required on booking. The remainder is payable 2 months prior to arrival.
A cash bond is payable on arrival in the event of disrespectful behaviour by the guests
Alternatively you can email us at
info@villas-portugal-ltd.com
or call on 01489 877153